PositiveTransitions
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | Saturday |
---|---|---|---|---|---|
8:00 A.M. - 12:00 P.M. | 8:00 A.M. - 12:00 P.M. | 8:00 A.M. - 12;00 P.M. | 8:00 A.M. - 12:00 P.M. | 8:00 - 12:00 P.M. | Group Counseling |
Anger Management Certificate Program | Domestic Violence Certificate Program | Families Achieving Sustainable Outcomes Parenting Certificate Program | Domestic Violence Certificate Program | Anger Management Certificate Program | 9:00 a.m. - 10:10 a.m. |
11:00 a.m. - 12:10 p.m. | |||||
1:00 P.M. - 5:00 P.M. | 1:00 P.M. - 5:00 P.M. | 1:00 P.M. - 5:00 P.M. | 1:00 P.M. - 5:00 P.M. | 1:00 P.M. - 5:00 P.M. | |
Anti-Theft/Shoplifting/ Worthless Check Prevention Certificate Program | Drug & Alcohol Abuse Certificate Program | Workforce Readiness and Preparedness Certificate Program | Drug & Alcohol Abuse Certificate Program | Anti-Theft/Shoplifting/ Worthless Check Prevention Certificate Program | |
5:00 P.M.- 9:00 P.M. | 5:00 P.M. - 9:00 P.M. | 5:00 P.M. - 9:00 P.M. | 5:00 P.M. - 9:00 P.M. | 5:00 P.M. - 8:00 P.M. | |
Anger Management Certificate Program | Anti-Theft/ Worthless Check Prevention Certificate Program | Families Achieving Sustainable Outcomes Parenting Certificate Program | Workforce Readiness and Preparedness Certificate Program | Workforce Readiness and Preparedness Certificate Program | |
Follow Us
Address
321 N. Devilliers Street Suite 224 Pensacola FL 32501 US
Copyright
© 2013-2019 | The Urban Development Center, Incorporated